Please use this identifier to cite or link to this item:
https://uri.unikarta.ac.id/jspui/handle/123456789/114
Title: | TUGAS MANAJEMEN SUMBER DAYA MANUSIA |
Authors: | RIASMI |
Issue Date: | 23-Dec-2022 |
Publisher: | FAKULTAS EKONOMI DAN BISNIS |
Citation: | Ekowati, V. M., Sabran, Supriyanto, A. S., Pratiwi, V. U., & Masyhuri. (2021). Assessing the impact of empowerment on achieving employee performance mediating role of information communication technology. Quality - Access to Success, 22(184), 211–216. https://doi.org/10.47750/QAS/22.184.27 Iskandar, I., Hutagalung, D. J., & Adawiyah, R. (2019). The Effect of Job Satisfaction and Organizational Commitment Towards Organizational Citizenship Behavior (OCB): A Case Study on Employee of Local Water Company “Tirta Mahakam” Kutai Kartanegara Indonesia. Jurnal Ekonomi Bisnis Dan Kewirausahaan, 8(3), 236. https://doi.org/10.26418/jebik.v8i3.35001 Sabran, Ekowati, V. M., & Supriyanto, A. S. (2022). The Interactive Effects of Leadership Styles on Counterproductive Work Behavior: An Examination Through Multiple Theoretical Lenses. Quality - Access to Success, 23(188), 145–153. https://doi.org/10.47750/QAS/23.188.21 Sari, N. A., & Adawiyah, R. (2019). Economics Development Analysis Journal The Impact of 900VA Elec |
URI: | https://uri.unikarta.ac.id/jspui/handle/123456789/114 |
Appears in Collections: | Tugas Manajemen SDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(200214888) Riasmi.pdf | 231.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.